Image

Rankings

* Time for Quest 2 removed from total event time due to a quest error.

Results

Entries
RankingTeam #Team NameEvent Start TimeEvent End TimeAdjusted Event End Time
11004Hei Hei Queens *2026-11-07 10:00:012026-11-07 11:59:21001:14:49
21036Lite Magic *2026-11-07 10:25:022026-11-07 11:54:59001:21:18
31029San Diego Mouse Catchers2026-11-07 14:22:542026-11-07 15:44:35001:21:41
41006Frank n Weenies *2026-11-07 09:11:492026-11-07 12:04:28001:36:45
51003Sith Happens *2026-11-07 09:07:502026-11-07 11:46:37001:37:26
61018Midnight Madness Shortliners2026-11-08 07:57:322026-11-08 09:35:01001:37:29
71002Not Fast, Just Furious *2026-11-07 09:07:082026-11-07 11:51:38001:39:49
81001Chicago Skyliners *2026-11-07 11:28:472026-11-07 13:19:17001:41:38
91023Twin Lions *2026-11-07 09:07:432026-11-07 11:56:45001:43:17
101034Tengled2026-11-07 12:33:232026-11-07 14:20:21001:46:58
111007Mickey’s BAE Goals2026-11-07 22:24:432026-11-08 00:20:11001:55:28
121031Teamboat Willie2026-11-08 15:41:122026-11-08 17:38:02001:56:50
131005Skippers in De Nile *2026-11-07 09:58:392026-11-07 13:05:58001:57:43
141015It seemed like a good idea at the time *2026-11-07 09:36:212026-11-07 12:59:47002:06:15
151008Cap Crew *2026-11-07 09:11:422026-11-07 12:41:58002:08:24
161022The Mighty Ducklings *2026-11-07 09:25:072026-11-07 12:35:47002:08:31
171040the no name gang.2026-11-07 17:36:362026-11-07 19:49:03002:12:27
181013Goof! There It Is2026-11-08 10:11:312026-11-08 12:24:29002:12:58
191039Lady’s Tramps *2026-11-07 09:24:482026-11-07 12:42:38002:16:11
201020Texas Turtles *2026-11-07 09:34:142026-11-07 12:43:51002:17:59
211028May the Facts be with you *2026-11-07 09:10:262026-11-07 12:34:51002:18:27
221009Bobbidy Bobbidy Bleep! *2026-11-07 09:12:452026-11-07 12:38:25002:23:18
231025Yensid's Apprentices - CO *2026-11-07 09:05:382026-11-07 12:41:25002:26:02
241021Make it Blue!2026-11-13 18:05:052026-11-13 20:39:47002:34:42
251035Croquet Flamingoes & Hedgehogs2026-11-07 13:34:592026-11-07 16:17:11002:42:12
261017Exit Buddies *2026-11-07 09:27:102026-11-07 13:35:16003:01:03
271019Team Jar Jar2026-11-07 11:29:422026-11-07 14:37:09003:07:27
281011Disney Dorks *2026-11-07 09:37:222026-11-07 13:03:38003:07:45
291030Cavaliers of the Caribbean *2026-11-07 09:17:272026-11-07 13:23:56003:12:44
301010Purple Puppy Power2026-11-07 12:17:142026-11-07 15:36:40003:16:26
311026Hydro Homies *2026-11-07 10:34:092026-11-07 14:51:34003:31:55
321032Pascal *2026-11-07 09:05:232026-11-07 13:48:37003:38:16
331037It's Going To Be Legen (wait for it) dary!2026-11-07 13:15:042026-11-07 18:11:29004:56:25
341014The Figmentarians *2026-11-07 09:35:452026-11-07 16:05:49005:11:08
RankingTeam #Team NameEvent Start TimeEvent End TimeAdjusted Event End Time